Specialized
Specialized Turbo Vado and Como Battery - 604Wh
Out of stock
This is a custom Li-Ion Turbo Vado Battery that has a 604Wh capacity that works with all Gen 1 Turbo Vado and Como models. It's fully integrated with the frame, removable for easy charging, and lockable for added security.
*Please Note: The Turbo Vado and Como Battery does not include a battery cover.
- Battery features a 604Wh capacity.
- Works with all Gen 1 Turbo Vado and Como models.
- Lockable and down tube integrated.
- Chargeable either on- or off-the-bike.
- Includes LED power indicator.
| Model Year | Category | Model |
| 2021 | COMO | COMO 5.0 650B |
| 2021 | COMO | COMO 5.0 LOW ENTRY 650B |
| 2021 | COMO | COMO 5.0 LOW ENTRY 700C NB |
| 2021 | VADO | VADO 5.0 |
| 2021 | VADO | VADO 5.0 NB |
| 2021 | VADO | VADO 5.0 STEP THROUGH |
| 2021 | VADO | VADO 5.0 STEP THROUGH NB |
| 2021 | VADO | VADO 6.0 NB |
| 2021 | VADO | VADO 6.0 STEP THROUGH NB |
| 2020 | COMO | COMO 4.0 LOW ENTRY 650B NB LTD |
| 2019 | COMO | COMO 5.0 650B |
| 2019 | COMO | COMO 5.0 LOW ENTRY 650B |
| 2019 | COMO | COMO 6.0 LOW ENTRY 700C NB |
| 2019 | VADO MEN | VADO MEN 5.0 |
| 2019 | VADO MEN | VADO MEN 5.0 NB |
| 2019 | VADO MEN | VADO MEN 6.0 |
| 2019 | VADO MEN | VADO MEN 6.0 NB |
| 2019 | VADO WMN | VADO WMN 6.0 |
| 2019 | VADO WMN | VADO WMN 6.0 NB |
| 2018 | VADO MEN | VADO MEN 5.0 |
| 2018 | VADO MEN | VADO MEN 5.0 NB |
| 2018 | VADO MEN | VADO MEN 6.0 |
| 2018 | VADO MEN | VADO MEN 6.0 NB |
| 2018 | VADO WMN | VADO WMN 6.0 |
| 2017 | VADO WMN | VADO WMN 5.0 |
| 2017 | VADO WMN | VADO WMN 5.0 NB |
Product Specifications
Loading specifications...
Error loading specifications
This is a custom Li-Ion Turbo Vado Battery that has a 604Wh capacity that works with all Gen 1 Turbo Vado and Como models. It's fully integrated with the frame, removable for easy charging, and lockable for added security.
*Please Note: The Turbo Vado and Como Battery does not include a battery cover.
- Battery features a 604Wh capacity.
- Works with all Gen 1 Turbo Vado and Como models.
- Lockable and down tube integrated.
- Chargeable either on- or off-the-bike.
- Includes LED power indicator.
| Model Year | Category | Model |
| 2021 | COMO | COMO 5.0 650B |
| 2021 | COMO | COMO 5.0 LOW ENTRY 650B |
| 2021 | COMO | COMO 5.0 LOW ENTRY 700C NB |
| 2021 | VADO | VADO 5.0 |
| 2021 | VADO | VADO 5.0 NB |
| 2021 | VADO | VADO 5.0 STEP THROUGH |
| 2021 | VADO | VADO 5.0 STEP THROUGH NB |
| 2021 | VADO | VADO 6.0 NB |
| 2021 | VADO | VADO 6.0 STEP THROUGH NB |
| 2020 | COMO | COMO 4.0 LOW ENTRY 650B NB LTD |
| 2019 | COMO | COMO 5.0 650B |
| 2019 | COMO | COMO 5.0 LOW ENTRY 650B |
| 2019 | COMO | COMO 6.0 LOW ENTRY 700C NB |
| 2019 | VADO MEN | VADO MEN 5.0 |
| 2019 | VADO MEN | VADO MEN 5.0 NB |
| 2019 | VADO MEN | VADO MEN 6.0 |
| 2019 | VADO MEN | VADO MEN 6.0 NB |
| 2019 | VADO WMN | VADO WMN 6.0 |
| 2019 | VADO WMN | VADO WMN 6.0 NB |
| 2018 | VADO MEN | VADO MEN 5.0 |
| 2018 | VADO MEN | VADO MEN 5.0 NB |
| 2018 | VADO MEN | VADO MEN 6.0 |
| 2018 | VADO MEN | VADO MEN 6.0 NB |
| 2018 | VADO WMN | VADO WMN 6.0 |
| 2017 | VADO WMN | VADO WMN 5.0 |
| 2017 | VADO WMN | VADO WMN 5.0 NB |
Frankly disappointed lithium battery in 2020 Specialized Como started losing power in 5th yr of use! When a battery costs this much and only keeps full power for basically 4 yrs., something is wrong...my opinion! Was glad, however, to find a replacement battery before original died completely and will start using replacement when that happens! Thx Sierra Bicycle Supply for carrying replacements which are frankly also hard to find!
